Skill data
- Skill ID
- 1000001
- Description
- Master Level : 10] This skill boosts up the amount of increase on MaxHP after each Level UP, or AP used on MaxHP.
- Job
- Warrior
- Maximum level
- 10
Level data
| Level | X | Y | Level effect |
|---|---|---|---|
| 1 | 4 | 3 | If Level UP, +4 more; if AP applied, +3 more on top on MaxHP |
| 2 | 8 | 6 | If Level UP, +8 more; if AP applied, +6 more on top on MaxHP |
| 3 | 12 | 9 | If Level UP, +12 more; if AP applied, +9 more on top on MaxHP |
| 4 | 16 | 12 | If Level UP, +16 more; if AP applied, +12 more on top on MaxHP |
| 5 | 20 | 15 | If Level UP, +20 more; if AP applied, +15 more on top on MaxHP |
| 6 | 24 | 18 | If Level UP, +24 more; if AP applied, +18 more on top on MaxHP |
| 7 | 28 | 21 | If Level UP, +28 more; if AP applied, +21 more on top on MaxHP |
| 8 | 32 | 24 | If Level UP, +32 more; if AP applied, +24 more on top on MaxHP |
| 9 | 36 | 27 | If Level UP, +36 more; if AP applied, +27 more on top on MaxHP |
| 10 | 40 | 30 | If Level UP, +40 more; if AP applied, +30 more on top on MaxHP |
Only fields used by this skill are shown; blank cells are zero in the server data.
