Skill data
- Skill ID
- 1001004
- Description
- [Master Level : 20] Use MP to deliver a killer blow to the monsters with a sword.
- Job
- Warrior
- Maximum level
- 20
Level data
| Level | Damage | MP cost | Level effect |
|---|---|---|---|
| 1 | 114 | 4 | MP -4; sword damage 114% |
| 2 | 120 | 4 | MP -4; sword damage 120% |
| 3 | 126 | 4 | MP -4; sword damage 126% |
| 4 | 132 | 4 | MP -4; sword damage 132% |
| 5 | 142 | 5 | MP -5; sword damage 142% |
| 6 | 148 | 5 | MP -5; sword damage 148% |
| 7 | 154 | 5 | MP -5; sword damage 154% |
| 8 | 164 | 6 | MP -6; sword damage 164% |
| 9 | 170 | 6 | MP -6; sword damage 170% |
| 10 | 180 | 7 | MP -7; sword damage 180% |
| 11 | 186 | 7 | MP -7; sword damage 186% |
| 12 | 196 | 8 | MP -8; sword damage 196% |
| 13 | 202 | 8 | MP -8; sword damage 202% |
| 14 | 212 | 9 | MP -9; sword damage 212% |
| 15 | 218 | 9 | MP -9; sword damage 218% |
| 16 | 228 | 10 | MP -10; sword damage 228% |
| 17 | 234 | 10 | MP -10; sword damage 234% |
| 18 | 244 | 11 | MP -11; sword damage 244% |
| 19 | 250 | 11 | MP -11; sword damage 250% |
| 20 | 260 | 12 | MP -12; sword damage 260% |
Only fields used by this skill are shown; blank cells are zero in the server data.
