Skill data
- Skill ID
- 1100000
- Description
- [Master Level : 20] Increases the sword mastery and accuracy. It only applies when either a one-handed or a two-handed sword is in hand.
- Job
- Fighter
- Maximum level
- 20
Level data
| Level | Mastery | X | Level effect |
|---|---|---|---|
| 1 | 1 | 1 | Sword mastery 15%, accuracy +1 |
| 2 | 1 | 2 | Sword mastery 15%, accuracy +2 |
| 3 | 2 | 3 | Sword mastery 20%, accuracy +3 |
| 4 | 2 | 4 | Sword mastery 20%, accuracy +4 |
| 5 | 3 | 5 | Sword mastery 25%, accuracy +5 |
| 6 | 3 | 6 | Sword mastery 25%, accuracy +6 |
| 7 | 4 | 7 | Sword mastery 30%, accuracy +7 |
| 8 | 4 | 8 | Sword mastery 30%, accuracy +8 |
| 9 | 5 | 9 | Sword mastery 35%, accuracy +9 |
| 10 | 5 | 10 | Sword mastery 35%, accuracy +10 |
| 11 | 6 | 11 | Sword mastery 40%, accuracy +11 |
| 12 | 6 | 12 | Sword mastery 40%, accuracy +12 |
| 13 | 7 | 13 | Sword mastery 45%, accuracy +13 |
| 14 | 7 | 14 | Sword mastery 45%, accuracy +14 |
| 15 | 8 | 15 | Sword mastery 50%, accuracy +15 |
| 16 | 8 | 16 | Sword mastery 50%, accuracy +16 |
| 17 | 9 | 17 | Sword mastery 55%, accuracy +17 |
| 18 | 9 | 18 | Sword mastery 55%, accuracy +18 |
| 19 | 10 | 19 | Sword mastery 60%, accuracy +19 |
| 20 | 10 | 20 | Sword mastery 60%, accuracy +20 |
Only fields used by this skill are shown; blank cells are zero in the server data.
