Skill data
- Skill ID
- 1101006
- Description
- [Master Level : 20] Temporarily boosts the weapon attack level of everyone in the party around the area, but also decreases the level of weapon attack defense.
- Job
- Fighter
- Maximum level
- 20
Level data
| Level | MP cost | Weapon attack | Weapon defense | Duration | Area left/top | Area right/bottom | Level effect |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 1 | -1 | 8 | -250, -150 | 250, 150 | MP -12; weapon attack +1, weapon def. -1 for 8 sec. |
| 2 | 12 | 1 | -1 | 16 | -250, -150 | 250, 150 | MP -12; weapon attack +1, weapon def. -1 for 16 sec. |
| 3 | 12 | 2 | -2 | 24 | -250, -150 | 250, 150 | MP -12; weapon attack +2, weapon def. -2 for 24 sec. |
| 4 | 12 | 2 | -2 | 32 | -250, -150 | 250, 150 | MP -12; weapon attack +2, weapon def. -2 for 32 sec. |
| 5 | 12 | 3 | -3 | 40 | -250, -150 | 250, 150 | MP -12; weapon attack +3, weapon def. -3 for 40 sec. |
| 6 | 12 | 3 | -3 | 48 | -250, -150 | 250, 150 | MP -12; weapon attack +3, weapon def. -3 for 48 sec. |
| 7 | 12 | 4 | -4 | 56 | -250, -150 | 250, 150 | MP -12; weapon attack +4, weapon def. -4 for 56 sec. |
| 8 | 12 | 4 | -4 | 64 | -250, -150 | 250, 150 | MP -12; weapon attack +4, weapon def. -4 for 64 sec. |
| 9 | 12 | 5 | -5 | 72 | -250, -150 | 250, 150 | MP -12; weapon attack +5, weapon def. -5 for 72 sec. |
| 10 | 12 | 5 | -5 | 80 | -250, -150 | 250, 150 | MP -12; weapon attack +5, weapon def. -5 for 80 sec. |
| 11 | 20 | 6 | -6 | 88 | -300, -200 | 300, 200 | MP -20; weapon attack +6, weapon def. -6 for 88 sec. |
| 12 | 20 | 6 | -6 | 96 | -300, -200 | 300, 200 | MP -20; weapon attack +6, weapon def. -6 for 96 sec. |
| 13 | 20 | 7 | -7 | 104 | -300, -200 | 300, 200 | MP -20; weapon attack +7, weapon def. -7 for 104 sec. |
| 14 | 20 | 7 | -7 | 112 | -300, -200 | 300, 200 | MP -20; weapon attack +7, weapon def. -7 for 112 sec. |
| 15 | 20 | 8 | -8 | 120 | -300, -200 | 300, 200 | MP -20; weapon attack +8, weapon def. -8 for 120 sec. |
| 16 | 20 | 8 | -8 | 128 | -300, -200 | 300, 200 | MP -20; weapon attack +8, weapon def. -8 for 128 sec. |
| 17 | 20 | 9 | -9 | 136 | -300, -200 | 300, 200 | MP -20; weapon attack +9, weapon def. -9 for 136 sec. |
| 18 | 20 | 9 | -9 | 144 | -300, -200 | 300, 200 | MP -20; weapon attack +9, weapon def. -9 for 144 sec. |
| 19 | 20 | 10 | -10 | 152 | -300, -200 | 300, 200 | MP -20; weapon attack +10, weapon def. -10 for 152 sec. |
| 20 | 20 | 10 | -10 | 160 | -300, -200 | 300, 200 | MP -20; weapon attack +10, weapon def. -10 for 160 sec. |
Only fields used by this skill are shown; blank cells are zero in the server data.
