Skill data
- Skill ID
- 1201006
- Description
- [Master Level : 20] Use MP to temporarily threaten an enemy. Decreases the level of weapon attack and weapon defense of every enemy around the area.
- Job
- Page
- Maximum level
- 20
Level data
| Level | MP cost | Duration | Mobs | X | Y | Area left/top | Area right/bottom | Level effect |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 6 | -1 | -1 | -250, -150 | 250, 150 | MP -12; enemy's weapon attack -1, weapon def. -1 for 3 sec. |
| 2 | 12 | 6 | 6 | -2 | -2 | -250, -150 | 250, 150 | MP -12; enemy's weapon attack -2, weapon def. -2 for 6 sec. |
| 3 | 12 | 9 | 6 | -3 | -3 | -250, -150 | 250, 150 | MP -12; enemy's weapon attack -3, weapon def. -3 for 9 sec. |
| 4 | 12 | 12 | 6 | -4 | -4 | -250, -150 | 250, 150 | MP -12; enemy's weapon attack -4, weapon def. -4 for 12 sec. |
| 5 | 12 | 15 | 6 | -5 | -5 | -250, -150 | 250, 150 | MP -12; enemy's weapon attack -5, weapon def. -5 for 15 sec. |
| 6 | 12 | 18 | 6 | -6 | -6 | -250, -150 | 250, 150 | MP -12; enemy's weapon attack -6, weapon def. -6 for 18 sec. |
| 7 | 12 | 21 | 6 | -7 | -7 | -250, -150 | 250, 150 | MP -12; enemy's weapon attack -7, weapon def. -7 for 21 sec. |
| 8 | 12 | 24 | 6 | -8 | -8 | -250, -150 | 250, 150 | MP -12; enemy's weapon attack -8, weapon def. -8 for 24 sec. |
| 9 | 12 | 27 | 6 | -9 | -9 | -250, -150 | 250, 150 | MP -12; enemy's weapon attack -9, weapon def. -9 for 27 sec. |
| 10 | 12 | 30 | 6 | -10 | -10 | -250, -150 | 250, 150 | MP -12; enemy's weapon attack -10, weapon def. -10 for 30 sec. |
| 11 | 20 | 33 | 6 | -11 | -11 | -300, -200 | 300, 200 | MP -20; enemy's weapon attack -11, weapon def. -11 for 33 sec. |
| 12 | 20 | 36 | 6 | -12 | -12 | -300, -200 | 300, 200 | MP -20; enemy's weapon attack -12, weapon def. -12 for 36 sec. |
| 13 | 20 | 39 | 6 | -13 | -13 | -300, -200 | 300, 200 | MP -20; enemy's weapon attack -13, weapon def. -13 for 39 sec. |
| 14 | 20 | 42 | 6 | -14 | -14 | -300, -200 | 300, 200 | MP -20; enemy's weapon attack -14, weapon def. -14 for 42 sec. |
| 15 | 20 | 45 | 6 | -15 | -15 | -300, -200 | 300, 200 | MP -20; enemy's weapon attack -15, weapon def. -15 for 45 sec. |
| 16 | 20 | 48 | 6 | -16 | -16 | -300, -200 | 300, 200 | MP -20; enemy's weapon attack -16, weapon def. -16 for 48 sec. |
| 17 | 20 | 51 | 6 | -17 | -17 | -300, -200 | 300, 200 | MP -20; enemy's weapon attack -17, weapon def. -17 for 51 sec. |
| 18 | 20 | 54 | 6 | -18 | -18 | -300, -200 | 300, 200 | MP -20; enemy's weapon attack -18, weapon def. -18 for 54 sec. |
| 19 | 20 | 57 | 6 | -19 | -19 | -300, -200 | 300, 200 | MP -20; enemy's weapon attack -19, weapon def. -19 for 57 sec. |
| 20 | 20 | 60 | 6 | -20 | -20 | -300, -200 | 300, 200 | MP -20; enemy's weapon attack -20, weapon def. -20 for 60 sec. |
Only fields used by this skill are shown; blank cells are zero in the server data.
