Skill data
- Skill ID
- 1301006
- Description
- [Master Level : 20] Temporarily increases the level of weapon and magic defense on every member of the party around the area.
- Job
- Spearman
- Maximum level
- 20
Level data
| Level | MP cost | Weapon defense | Magic defense | Duration | Area left/top | Area right/bottom | Level effect |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 1 | 1 | 15 | -250, -150 | 250, 150 | MP -12; weapon def. +1, magic def. +1 for 15 sec. |
| 2 | 12 | 2 | 2 | 30 | -250, -150 | 250, 150 | MP -12; weapon def. +2, magic def. +2 for 30 sec. |
| 3 | 12 | 3 | 3 | 45 | -250, -150 | 250, 150 | MP -12; weapon def. +3, magic def. +3 for 45 sec. |
| 4 | 12 | 4 | 4 | 60 | -250, -150 | 250, 150 | MP -12; weapon def. +4, magic def. +4 for 60 sec. |
| 5 | 12 | 5 | 5 | 75 | -250, -150 | 250, 150 | MP -12; weapon def. +5, magic def. +5 for 75 sec. |
| 6 | 12 | 6 | 6 | 90 | -250, -150 | 250, 150 | MP -12; weapon def. +6, magic def. +6 for 90 sec. |
| 7 | 12 | 7 | 7 | 105 | -250, -150 | 250, 150 | MP -12; weapon def. +7, magic def. +7 for 105 sec. |
| 8 | 12 | 8 | 8 | 120 | -250, -150 | 250, 150 | MP -12; weapon def. +8, magic def. +8 for 120 sec. |
| 9 | 12 | 9 | 9 | 135 | -250, -150 | 250, 150 | MP -12; weapon def. +9, magic def. +9 for 135 sec. |
| 10 | 12 | 10 | 10 | 150 | -250, -150 | 250, 150 | MP -12; weapon def. +10, magic def. +10 for 150 sec. |
| 11 | 24 | 11 | 11 | 165 | -300, -200 | 300, 200 | MP -24; weapon def. +11, magic def. +11 for 165 sec. |
| 12 | 24 | 12 | 12 | 180 | -300, -200 | 300, 200 | MP -24; weapon def. +12, magic def. +12 for 180 sec. |
| 13 | 24 | 13 | 13 | 195 | -300, -200 | 300, 200 | MP -24; weapon def. +13, magic def. +13 for 195 sec. |
| 14 | 24 | 14 | 14 | 210 | -300, -200 | 300, 200 | MP -24; weapon def. +14, magic def. +14 for 210 sec. |
| 15 | 24 | 15 | 15 | 225 | -300, -200 | 300, 200 | MP -24; weapon def. +15, magic def. +15 for 225 sec. |
| 16 | 24 | 16 | 16 | 240 | -300, -200 | 300, 200 | MP -24; weapon def. +16, magic def. +16 for 240 sec. |
| 17 | 24 | 17 | 17 | 255 | -300, -200 | 300, 200 | MP -24; weapon def. +17, magic def. +17 for 255 sec. |
| 18 | 24 | 18 | 18 | 270 | -300, -200 | 300, 200 | MP -24; weapon def. +18, magic def. +18 for 270 sec. |
| 19 | 24 | 19 | 19 | 285 | -300, -200 | 300, 200 | MP -24; weapon def. +19, magic def. +19 for 285 sec. |
| 20 | 24 | 20 | 20 | 300 | -300, -200 | 300, 200 | MP -24; weapon def. +20, magic def. +20 for 300 sec. |
Only fields used by this skill are shown; blank cells are zero in the server data.
