Skill data
- Skill ID
- 1301007
- Description
- [Master Level : 30] Temporarily increases the Max HP and Max MP of all members of the party around the area.
- Job
- Spearman
- Maximum level
- 30
Level data
| Level | MP cost | Duration | X | Y | Area left/top | Area right/bottom | Level effect |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 10 | 2 | 2 | -250, -150 | 250, 150 | MP -25; +2% on Max HP and Max MP for 10 sec. |
| 2 | 25 | 15 | 4 | 4 | -250, -150 | 250, 150 | MP -25; +4% on Max HP and Max MP for 15 sec. |
| 3 | 25 | 20 | 6 | 6 | -250, -150 | 250, 150 | MP -25; +6% on Max HP and Max MP for 20 sec. |
| 4 | 25 | 25 | 8 | 8 | -250, -150 | 250, 150 | MP -25; +8% on Max HP and Max MP for 25 sec. |
| 5 | 25 | 30 | 10 | 10 | -250, -150 | 250, 150 | MP -25; +10% on Max HP and Max MP for 30 sec. |
| 6 | 25 | 35 | 12 | 12 | -250, -150 | 250, 150 | MP -25; +12% on Max HP and Max MP for 35 sec. |
| 7 | 25 | 40 | 14 | 14 | -250, -150 | 250, 150 | MP -25; +14% on Max HP and Max MP for 40 sec. |
| 8 | 25 | 45 | 16 | 16 | -250, -150 | 250, 150 | MP -25; +16% on Max HP and Max MP for 45 sec. |
| 9 | 25 | 50 | 18 | 18 | -250, -150 | 250, 150 | MP -25; +18% on Max HP and Max MP for 50 sec. |
| 10 | 25 | 55 | 20 | 20 | -250, -150 | 250, 150 | MP -25; +20% on Max HP and Max MP for 55 sec. |
| 11 | 25 | 60 | 22 | 22 | -250, -150 | 250, 150 | MP -25; +22% on Max HP and Max MP for 60 sec. |
| 12 | 25 | 65 | 24 | 24 | -250, -150 | 250, 150 | MP -25; +24% on Max HP and Max MP for 65 sec. |
| 13 | 25 | 70 | 26 | 26 | -250, -150 | 250, 150 | MP -25; +26% on Max HP and Max MP for 70 sec. |
| 14 | 25 | 75 | 28 | 28 | -250, -150 | 250, 150 | MP -25; +28% on Max HP and Max MP for 75 sec. |
| 15 | 25 | 80 | 30 | 30 | -250, -150 | 250, 150 | MP -25; +30% on Max HP and Max MP for 80 sec. |
| 16 | 50 | 85 | 32 | 32 | -300, -200 | 300, 200 | MP -50; +32% on Max HP and Max MP for 85 sec. |
| 17 | 50 | 90 | 34 | 34 | -300, -200 | 300, 200 | MP -50; +34% on Max HP and Max MP for 90 sec. |
| 18 | 50 | 95 | 36 | 36 | -300, -200 | 300, 200 | MP -50; +36% on Max HP and Max MP for 95 sec. |
| 19 | 50 | 100 | 38 | 38 | -300, -200 | 300, 200 | MP -50; +38% on Max HP and Max MP for 100 sec. |
| 20 | 50 | 105 | 40 | 40 | -300, -200 | 300, 200 | MP -50; +40% on Max HP and Max MP for 105 sec. |
| 21 | 50 | 110 | 42 | 42 | -300, -200 | 300, 200 | MP -50; +42% on Max HP and Max MP for 110 sec. |
| 22 | 50 | 115 | 44 | 44 | -300, -200 | 300, 200 | MP -50; +44% on Max HP and Max MP for 115 sec. |
| 23 | 50 | 120 | 46 | 46 | -300, -200 | 300, 200 | MP -50; +46% on Max HP and Max MP for 120 sec. |
| 24 | 50 | 125 | 48 | 48 | -300, -200 | 300, 200 | MP -50; +48% on Max HP and Max MP for 125 sec. |
| 25 | 50 | 130 | 50 | 50 | -300, -200 | 300, 200 | MP -50; +50% on Max HP and Max MP for 130 sec. |
| 26 | 50 | 135 | 52 | 52 | -300, -200 | 300, 200 | MP -50; +52% on Max HP and Max MP for 135 sec. |
| 27 | 50 | 140 | 54 | 54 | -300, -200 | 300, 200 | MP -50; +54% on Max HP and Max MP for 140 sec. |
| 28 | 50 | 145 | 56 | 56 | -300, -200 | 300, 200 | MP -50; +56% on Max HP and Max MP for 145 sec. |
| 29 | 50 | 150 | 58 | 58 | -300, -200 | 300, 200 | MP -50; +58% on Max HP and Max MP for 150 sec. |
| 30 | 50 | 155 | 60 | 60 | -300, -200 | 300, 200 | MP -50; +60% on Max HP and Max MP for 155 sec. |
Only fields used by this skill are shown; blank cells are zero in the server data.
