Skill data
- Skill ID
- 2001005
- Description
- [Master Level : 20] Use MP to attack an enemy twice.
- Job
- Magician
- Maximum level
- 20
Level data
| Level | MP cost | Mastery | Magic attack | Hits | Level effect |
|---|---|---|---|---|---|
| 1 | 10 | 1 | 11 | 2 | MP -10, basic attack 11, mastery 15% |
| 2 | 10 | 1 | 12 | 2 | MP -10, basic attack 12, mastery 15% |
| 3 | 10 | 2 | 13 | 2 | MP -10, basic attack 13, mastery 20% |
| 4 | 10 | 2 | 14 | 2 | MP -10, basic attack 14, mastery 20% |
| 5 | 11 | 3 | 16 | 2 | MP -11, basic attack 16, mastery 25% |
| 6 | 11 | 3 | 17 | 2 | MP -11, basic attack 17, mastery 25% |
| 7 | 11 | 4 | 18 | 2 | MP -11, basic attack 18, mastery 30% |
| 8 | 12 | 4 | 20 | 2 | MP -12, basic attack 20, mastery 30% |
| 9 | 12 | 5 | 21 | 2 | MP -12, basic attack 21, mastery 35% |
| 10 | 13 | 5 | 23 | 2 | MP -13, basic attack 23, mastery 35% |
| 11 | 13 | 6 | 24 | 2 | MP -13, basic attack 24, mastery 40% |
| 12 | 14 | 6 | 26 | 2 | MP -14, basic attack 26, mastery 40% |
| 13 | 14 | 7 | 27 | 2 | MP -14, basic attack 27, mastery 45% |
| 14 | 15 | 7 | 29 | 2 | MP -15, basic attack 29, mastery 45% |
| 15 | 15 | 8 | 30 | 2 | MP -15, basic attack 30, mastery 50% |
| 16 | 16 | 8 | 32 | 2 | MP -16, basic attack 32, mastery 50% |
| 17 | 17 | 9 | 34 | 2 | MP -17, basic attack 34, mastery 55% |
| 18 | 18 | 9 | 36 | 2 | MP -18, basic attack 36, mastery 55% |
| 19 | 19 | 10 | 38 | 2 | MP -19, basic attack 38, mastery 60% |
| 20 | 20 | 10 | 40 | 2 | MP -20, basic attack 40, mastery 60% |
Only fields used by this skill are shown; blank cells are zero in the server data.
