Library/Skills/Fire Arrow

Skills · 2101004

Fire Arrow

F/P Wizard skill with 30 server-defined levels.

  • F/P Wizard
  • 30 levels
  • Skill 2101004
Fire Arrow from the MapleReverie GMS v28 client

Skill data

Skill ID
2101004
Description
[Master Level : 30] Create a firearrow with tht epower of magic, and fire at an enemy. Applies 1.5 times the damage to the ice-based enemies, whereas fire-based enemies receive half the damage, if that.
Job
F/P Wizard
Maximum level
30

Level data

LevelMP costMasteryMagic attackLevel effect
114133MP -14; Basic attack 33, mastery 15%
214136MP -14; Basic attack 36, mastery 15%
314139MP -14; Basic attack 39, mastery 15%
414242MP -14; Basic attack 42, mastery 20%
514245MP -14; Basic attack 45, mastery 20%
614248MP -14; Basic attack 48, mastery 20%
714351MP -14; Basic attack 51, mastery 25%
814354MP -14; Basic attack 54, mastery 25%
914357MP -14; Basic attack 57, mastery 25%
1014460MP -14; Basic attack 60, mastery 30%
1114463MP -14; Basic attack 63, mastery 30%
1214466MP -14; Basic attack 66, mastery 30%
1314569MP -14; Basic attack 69, mastery 30%
1414572MP -14; Basic attack 72, mastery 35%
1514575MP -14; Basic attack 75, mastery 35%
1628678MP -28; Basic attack 78, mastery 40%
1728681MP -28; Basic attack 81, mastery 40%
1828684MP -28; Basic attack 84, mastery 40%
1928787MP -28; Basic attack 87, mastery 45%
2028790MP -28; Basic attack 90, mastery 45%
2128793MP -28; Basic attack 93, mastery 45%
2228896MP -28; Basic attack 96, mastery 50%
2328899MP -28; Basic attack 99, mastery 50%
24288102MP -28; Basic attack 102, mastery 50%
25289105MP -28; Basic attack 105, mastery 55%
26289108MP -28; Basic attack 108, mastery 5%
27289111MP -28; Basic attack 111, mastery 55%
282810114MP -28; Basic attack 114, mastery 60%
292810117MP -28; Basic attack 117, mastery 60%
302810120MP -28; Basic attack 120, mastery 60%

Only fields used by this skill are shown; blank cells are zero in the server data.