Skill data
- Skill ID
- 2101004
- Description
- [Master Level : 30] Create a firearrow with tht epower of magic, and fire at an enemy. Applies 1.5 times the damage to the ice-based enemies, whereas fire-based enemies receive half the damage, if that.
- Job
- F/P Wizard
- Maximum level
- 30
Level data
| Level | MP cost | Mastery | Magic attack | Level effect |
|---|---|---|---|---|
| 1 | 14 | 1 | 33 | MP -14; Basic attack 33, mastery 15% |
| 2 | 14 | 1 | 36 | MP -14; Basic attack 36, mastery 15% |
| 3 | 14 | 1 | 39 | MP -14; Basic attack 39, mastery 15% |
| 4 | 14 | 2 | 42 | MP -14; Basic attack 42, mastery 20% |
| 5 | 14 | 2 | 45 | MP -14; Basic attack 45, mastery 20% |
| 6 | 14 | 2 | 48 | MP -14; Basic attack 48, mastery 20% |
| 7 | 14 | 3 | 51 | MP -14; Basic attack 51, mastery 25% |
| 8 | 14 | 3 | 54 | MP -14; Basic attack 54, mastery 25% |
| 9 | 14 | 3 | 57 | MP -14; Basic attack 57, mastery 25% |
| 10 | 14 | 4 | 60 | MP -14; Basic attack 60, mastery 30% |
| 11 | 14 | 4 | 63 | MP -14; Basic attack 63, mastery 30% |
| 12 | 14 | 4 | 66 | MP -14; Basic attack 66, mastery 30% |
| 13 | 14 | 5 | 69 | MP -14; Basic attack 69, mastery 30% |
| 14 | 14 | 5 | 72 | MP -14; Basic attack 72, mastery 35% |
| 15 | 14 | 5 | 75 | MP -14; Basic attack 75, mastery 35% |
| 16 | 28 | 6 | 78 | MP -28; Basic attack 78, mastery 40% |
| 17 | 28 | 6 | 81 | MP -28; Basic attack 81, mastery 40% |
| 18 | 28 | 6 | 84 | MP -28; Basic attack 84, mastery 40% |
| 19 | 28 | 7 | 87 | MP -28; Basic attack 87, mastery 45% |
| 20 | 28 | 7 | 90 | MP -28; Basic attack 90, mastery 45% |
| 21 | 28 | 7 | 93 | MP -28; Basic attack 93, mastery 45% |
| 22 | 28 | 8 | 96 | MP -28; Basic attack 96, mastery 50% |
| 23 | 28 | 8 | 99 | MP -28; Basic attack 99, mastery 50% |
| 24 | 28 | 8 | 102 | MP -28; Basic attack 102, mastery 50% |
| 25 | 28 | 9 | 105 | MP -28; Basic attack 105, mastery 55% |
| 26 | 28 | 9 | 108 | MP -28; Basic attack 108, mastery 5% |
| 27 | 28 | 9 | 111 | MP -28; Basic attack 111, mastery 55% |
| 28 | 28 | 10 | 114 | MP -28; Basic attack 114, mastery 60% |
| 29 | 28 | 10 | 117 | MP -28; Basic attack 117, mastery 60% |
| 30 | 28 | 10 | 120 | MP -28; Basic attack 120, mastery 60% |
Only fields used by this skill are shown; blank cells are zero in the server data.
