Skill data
- Skill ID
- 2101005
- Description
- [Master Level : 30] Creates a poisonous water bubble, and shoots at an enemy. The enemy gets temporarily poisoned with a set success rate.
- Job
- F/P Wizard
- Maximum level
- 30
Level data
| Level | MP cost | Mastery | Magic attack | Duration | Success chance | Level effect |
|---|---|---|---|---|---|---|
| 1 | 10 | 1 | 12 | 4 | 31% | MP -10; Basic attack 12, mastery 15%, 31% success rate, poison for 4 sec. |
| 2 | 10 | 1 | 14 | 4 | 32% | MP -10; Basic attack 14, mastery 15%, 32% success rate, poison for 4 sec. |
| 3 | 10 | 1 | 16 | 4 | 33% | MP -10; Basic attack 16, mastery 15%, 33% success rate, poison for 4 sec. |
| 4 | 10 | 2 | 18 | 8 | 34% | MP -10; Basic attack 18, mastery 20%, 34% success rate, poison for 8 sec. |
| 5 | 10 | 2 | 20 | 8 | 35% | MP -10; Basic attack 20, mastery 20%, 35% success rate, poison for 8 sec. |
| 6 | 10 | 2 | 22 | 8 | 36% | MP -10; Basic attack 22, mastery 20%, 36% success rate, poison for 8 sec. |
| 7 | 10 | 3 | 24 | 12 | 37% | MP -10; Basic attack 24, mastery 25%, 37% success rate, poison for 12 sec. |
| 8 | 10 | 3 | 26 | 12 | 38% | MP -10; Basic attack 26, mastery 25%, 38% success rate, poison for 12 sec. |
| 9 | 10 | 3 | 28 | 12 | 39% | MP -10; Basic attack 28, mastery 25%, 39% success rate, poison for 12 sec. |
| 10 | 10 | 4 | 30 | 16 | 40% | MP -10; Basic attack 30, mastery 30%, 40% success rate, poison for 16 sec. |
| 11 | 10 | 4 | 32 | 16 | 41% | MP -10; Basic attack 32, mastery 30%, 41% success rate, poison for 16 sec. |
| 12 | 10 | 4 | 34 | 16 | 42% | MP -10; Basic attack 34, mastery 30%, 42% success rate, poison for 16 sec. |
| 13 | 10 | 5 | 36 | 20 | 43% | MP -10; Basic attack 36, mastery 35%, 43% success rate, poison for 20 sec. |
| 14 | 10 | 5 | 38 | 20 | 44% | MP -10; Basic attack 38, mastery 35%, 44% success rate, poison for 20 sec. |
| 15 | 10 | 5 | 40 | 20 | 45% | MP -10; Basic attack 40, mastery 35%, 45% success rate, poison for 20 sec. |
| 16 | 20 | 6 | 42 | 24 | 46% | MP -20; Basic attack 42, mastery 40%, 46% success rate, poison for 24 sec. |
| 17 | 20 | 6 | 44 | 24 | 47% | MP -20; Basic attack 44, mastery 40%, 47% success rate, poison for 24 sec. |
| 18 | 20 | 6 | 46 | 24 | 48% | MP -20; Basic attack 46, mastery 40%, 48% success rate, poison for 24 sec. |
| 19 | 20 | 7 | 48 | 28 | 49% | MP -20; Basic attack 48, mastery 45%, 49% success rate, poison for 28 sec. |
| 20 | 20 | 7 | 50 | 28 | 50% | MP -20; Basic attack 50, mastery 45%, 50% success rate, poison for 28 sec. |
| 21 | 20 | 7 | 52 | 28 | 51% | MP -20; Basic attack 52, mastery 45%, 51% success rate, poison for 28 sec. |
| 22 | 20 | 8 | 54 | 32 | 52% | MP -20; Basic attack 54, mastery 50%, 52% success rate, poison for 32 sec. |
| 23 | 20 | 8 | 56 | 32 | 53% | MP -20; Basic attack 56, mastery 50%, 53% success rate, poison for 32 sec. |
| 24 | 20 | 8 | 58 | 32 | 54% | MP -20; Basic attack 58, mastery 50%, 54% success rate, poison for 32 sec. |
| 25 | 20 | 9 | 60 | 36 | 55% | MP -20; Basic attack 60, mastery 55%, 55% success rate, poison for 36 sec. |
| 26 | 20 | 9 | 62 | 36 | 56% | MP -20; Basic attack 62, mastery 55%, 56% success rate, poison for 36 sec. |
| 27 | 20 | 9 | 64 | 36 | 57% | MP -20; Basic attack 64, mastery 55%, 57% success rate, poison for 36 sec. |
| 28 | 20 | 10 | 66 | 40 | 58% | MP -20; Basic attack 66, mastery 60%, 58% success rate, poison for 40 sec. |
| 29 | 20 | 10 | 68 | 58 | 59% | MP -20; Basic attack 68, mastery 60%, 59% success rate, poison for 40 sec. |
| 30 | 20 | 10 | 70 | 40 | 60% | MP -20; Basic attack 70, mastery 60%, 60% success rate, poison for 40 sec. |
Only fields used by this skill are shown; blank cells are zero in the server data.
