Skill data
- Skill ID
- 2201004
- Description
- [Master Level : 30] Creates a block of ice to fire at an enemy. The ones that are struck temporarily freezes. Damages the fire-based enemies 1.5 times more, where as the ice-based enemies get only half the damage.
- Job
- I/L Wizard
- Maximum level
- 30
Level data
| Level | MP cost | Mastery | Magic attack | Duration | X | Level effect |
|---|---|---|---|---|---|---|
| 1 | 12 | 1 | 13 | 1 | -100 | MP -12; Basic attack 13, mastery 15% |
| 2 | 12 | 1 | 16 | 1 | -100 | MP -12; Basic attack 16, mastery 15% |
| 3 | 12 | 1 | 19 | 1 | -100 | MP -12; Basic attack 19, mastery 15% |
| 4 | 12 | 2 | 22 | 1 | -100 | MP -12; Basic attack 22, mastery 20% |
| 5 | 12 | 2 | 25 | 1 | -100 | MP -12; Basic attack 25, mastery 20% |
| 6 | 12 | 2 | 28 | 1 | -100 | MP -12; Basic attack 28, mastery 20% |
| 7 | 12 | 3 | 31 | 1 | -100 | MP -12; Basic attack 31, mastery 25% |
| 8 | 12 | 3 | 34 | 1 | -100 | MP -12; Basic attack 34, mastery 25% |
| 9 | 12 | 3 | 37 | 1 | -100 | MP -12; Basic attack 37, mastery 25% |
| 10 | 12 | 4 | 40 | 1 | -100 | MP -12; Basic attack 40, mastery 30% |
| 11 | 12 | 4 | 43 | 1 | -100 | MP -12; Basic attack 43, mastery 30% |
| 12 | 12 | 4 | 46 | 1 | -100 | MP -12; Basic attack 46, mastery 30% |
| 13 | 12 | 5 | 49 | 1 | -100 | MP -12; Basic attack 49, mastery 35% |
| 14 | 12 | 5 | 52 | 1 | -100 | MP -12; Basic attack 52, mastery 35% |
| 15 | 12 | 5 | 55 | 1 | -100 | MP -12; Basic attack 55, mastery 35% |
| 16 | 24 | 6 | 58 | 2 | -100 | MP -24; Basic attack 58, mastery 40% |
| 17 | 24 | 6 | 61 | 2 | -100 | MP -24; Basic attack 61, mastery 40% |
| 18 | 24 | 6 | 64 | 2 | -100 | MP -24; Basic attack 64, mastery 40% |
| 19 | 24 | 7 | 67 | 2 | -100 | MP -24; Basic attack 67, mastery 45% |
| 20 | 24 | 7 | 70 | 2 | -100 | MP -24; Basic attack 70, mastery 45% |
| 21 | 24 | 7 | 73 | 2 | -100 | MP -24; Basic attack 73, mastery 45% |
| 22 | 24 | 8 | 76 | 2 | -100 | MP -24; Basic attack 76, mastery 50% |
| 23 | 24 | 8 | 79 | 2 | -100 | MP -24; Basic attack 79, mastery 50% |
| 24 | 24 | 8 | 82 | 2 | -100 | MP -24; Basic attack 82, mastery 50% |
| 25 | 24 | 9 | 85 | 2 | -100 | MP -24; Basic attack 85, mastery 55% |
| 26 | 24 | 9 | 88 | 2 | -100 | MP -24; Basic attack 88, mastery 55% |
| 27 | 24 | 9 | 91 | 2 | -100 | MP -24; Basic attack 91, mastery 55% |
| 28 | 24 | 10 | 94 | 2 | -100 | MP -24; Basic attack 94, mastery 60% |
| 29 | 24 | 10 | 97 | 2 | -100 | MP -24; Basic attack 97, mastery 60% |
| 30 | 24 | 10 | 100 | 2 | -100 | MP -24; Basic attack 100, mastery 60% |
Only fields used by this skill are shown; blank cells are zero in the server data.
