Skill data
- Skill ID
- 2201005
- Description
- [Master Level : 30] Creates an electric force field around the wizard and makes an electric lightening attack on every monster that's within the area.
- Job
- I/L Wizard
- Maximum level
- 30
Level data
| Level | MP cost | Mastery | Magic attack | Mobs | Area left/top | Area right/bottom | Level effect |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 1 | 2 | 6 | -150, -50 | 150, 50 | MP -20; Basic attack 2, mastery 15% |
| 2 | 20 | 1 | 4 | 6 | -150, -50 | 150, 50 | MP -20; Basic attack 4, mastery 15% |
| 3 | 20 | 1 | 6 | 6 | -150, -50 | 150, 50 | MP -20; Basic attack 6, mastery 15% |
| 4 | 20 | 2 | 8 | 6 | -150, -50 | 150, 50 | MP -20; Basic attack 8, mastery 20% |
| 5 | 20 | 2 | 10 | 6 | -150, -50 | 150, 50 | MP -20; Basic attack 10, mastery 20% |
| 6 | 20 | 2 | 12 | 6 | -150, -50 | 150, 50 | MP -20; Basic attack 12, mastery 20% |
| 7 | 20 | 3 | 14 | 6 | -150, -50 | 150, 50 | MP -20; Basic attack 14, mastery 25% |
| 8 | 20 | 3 | 16 | 6 | -150, -50 | 150, 50 | MP -20; Basic attack 16, mastery 25% |
| 9 | 20 | 3 | 18 | 6 | -150, -50 | 150, 50 | MP -20; Basic attack 18, mastery 25% |
| 10 | 20 | 4 | 20 | 6 | -150, -50 | 150, 50 | MP -20; Basic attack 20, mastery 30% |
| 11 | 20 | 4 | 22 | 6 | -150, -50 | 150, 50 | MP -20; Basic attack 22, mastery 30% |
| 12 | 20 | 4 | 24 | 6 | -150, -50 | 150, 50 | MP -20; Basic attack 24, mastery 30% |
| 13 | 20 | 5 | 26 | 6 | -150, -50 | 150, 50 | MP -20; Basic attack 26, mastery 35% |
| 14 | 20 | 5 | 28 | 6 | -150, -50 | 150, 50 | MP -20; Basic attack 28, mastery 35% |
| 15 | 20 | 5 | 30 | 6 | -150, -50 | 150, 50 | MP -20; Basic attack 30, mastery 35% |
| 16 | 40 | 6 | 32 | 6 | -170, -70 | 170, 70 | MP -40; Basic attack 32, mastery 40% |
| 17 | 40 | 6 | 34 | 6 | -170, -70 | 170, 70 | MP -40; Basic attack 34, mastery 40% |
| 18 | 40 | 6 | 36 | 6 | -170, -70 | 170, 70 | MP -40; Basic attack 36, mastery 40% |
| 19 | 40 | 7 | 38 | 6 | -170, -70 | 170, 70 | MP -40; Basic attack 38, mastery 45% |
| 20 | 40 | 7 | 40 | 6 | -170, -70 | 170, 70 | MP -40; Basic attack 40, mastery 45% |
| 21 | 40 | 7 | 42 | 6 | -170, -70 | 170, 70 | MP -40; Basic attack 42, mastery 45% |
| 22 | 40 | 8 | 44 | 6 | -170, -70 | 170, 70 | MP -40; Basic attack 44, mastery 50% |
| 23 | 40 | 8 | 46 | 6 | -170, -70 | 170, 70 | MP -40; Basic attack 46, mastery 50% |
| 24 | 40 | 8 | 48 | 6 | -170, -70 | 170, 70 | MP -40; Basic attack 48, mastery 50% |
| 25 | 40 | 9 | 50 | 6 | -170, -70 | 170, 70 | MP -40; Basic attack 50, mastery 55% |
| 26 | 40 | 9 | 52 | 6 | -170, -70 | 170, 70 | MP -40; Basic attack 52, mastery 55% |
| 27 | 40 | 9 | 54 | 6 | -170, -70 | 170, 70 | MP -40; Basic attack 54, mastery 55% |
| 28 | 40 | 10 | 56 | 6 | -170, -70 | 170, 70 | MP -40; Basic attack 56, mastery 60% |
| 29 | 40 | 10 | 58 | 6 | -170, -70 | 170, 70 | MP -40; Basic attack 58, mastery 60% |
| 30 | 40 | 10 | 60 | 6 | -170, -70 | 170, 70 | MP -40; Basic attack 60, mastery 60% |
Only fields used by this skill are shown; blank cells are zero in the server data.
