Skill data
- Skill ID
- 2300000
- Description
- [Master Level : 20] Soak up an enemy's MP after every magic attack, until it reaches 0.
- Job
- Cleric
- Maximum level
- 20
Level data
| Level | Success chance | X | Level effect |
|---|---|---|---|
| 1 | 11% | 21 | For every attack, 11% Success rate, absorb 21% of the enemy's MaxMP. |
| 2 | 12% | 22 | For every attack, 12% Success rate, absorb 22% of the enemy's MaxMP. |
| 3 | 13% | 23 | For every attack, 13% Success rate, absorb 23% of the enemy's MaxMP. |
| 4 | 14% | 24 | For every attack, 14% Success rate, absorb 24% of the enemy's MaxMP. |
| 5 | 15% | 25 | For every attack, 15% Success rate, absorb 25% of the enemy's MaxMP. |
| 6 | 16% | 26 | For every attack, 16% Success rate, absorb 26% of the enemy's MaxMP. |
| 7 | 17% | 27 | For every attack, 17% Success rate, absorb 27% of the enemy's MaxMP. |
| 8 | 18% | 28 | For every attack, 18% Success rate, absorb 28% of the enemy's MaxMP. |
| 9 | 19% | 29 | For every attack, 19% Success rate, absorb 29% of the enemy's MaxMP. |
| 10 | 20% | 30 | For every attack, 20% Success rate, absorb 30% of the enemy's MaxMP. |
| 11 | 21% | 31 | For every attack, 21% Success rate, absorb 31% of the enemy's MaxMP. |
| 12 | 22% | 32 | For every attack, 22% Success rate, absorb 32% of the enemy's MaxMP. |
| 13 | 23% | 33 | For every attack, 23% Success rate, absorb 33% of the enemy's MaxMP. |
| 14 | 24% | 34 | For every attack, 24% Success rate, absorb 34% of the enemy's MaxMP. |
| 15 | 25% | 35 | For every attack, 25% Success rate, absorb 35% of the enemy's MaxMP. |
| 16 | 26% | 36 | For every attack, 26% Success rate, absorb 36% of the enemy's MaxMP. |
| 17 | 27% | 37 | For every attack, 27% Success rate, absorb 37% of the enemy's MaxMP. |
| 18 | 28% | 38 | For every attack, 28% Success rate, absorb 38% of the enemy's MaxMP. |
| 19 | 29% | 39 | For every attack, 29% Success rate, absorb 39% of the enemy's MaxMP. |
| 20 | 30% | 40 | For every attack, 30% Success rate, absorb 40% of the enemy's MaxMP. |
Only fields used by this skill are shown; blank cells are zero in the server data.
