Skill data
- Skill ID
- 2301004
- Description
- [Master Level : 20] Temporarily increases the weapon def., magic def., accuracy, and avoidability of all party members around the area. This cannot be combined with a skill or a potion.
- Job
- Cleric
- Maximum level
- 20
Level data
| Level | MP cost | Weapon defense | Magic defense | Accuracy | Avoidability | Duration | Area left/top | Area right/bottom | Level effect |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 1 | 1 | 1 | 1 | 10 | -250, -150 | 250, 150 | MP -12; +1 on accuracy, avoidability, weapon and magic def. for 10 sec. |
| 2 | 12 | 2 | 2 | 2 | 2 | 20 | -250, -150 | 250, 150 | MP -12; +2 on accuracy, avoidability, weapon and magic def. for 20 sec. |
| 3 | 12 | 3 | 3 | 3 | 3 | 30 | -250, -150 | 250, 150 | MP -12; +3 on accuracy, avoidability, weapon and magic def. for 30 sec. |
| 4 | 12 | 4 | 4 | 4 | 4 | 40 | -250, -150 | 250, 150 | MP -12; +4 on accuracy, avoidability, weapon and magic def. for 40 sec. |
| 5 | 12 | 5 | 5 | 5 | 5 | 50 | -250, -150 | 250, 150 | MP -12; +5 on accuracy, avoidability, weapon and magic def. for 50 sec. |
| 6 | 12 | 6 | 6 | 6 | 6 | 60 | -250, -150 | 250, 150 | MP -12; +6 on accuracy, avoidability, weapon and magic def. for 60 sec. |
| 7 | 12 | 7 | 7 | 7 | 7 | 70 | -250, -150 | 250, 150 | MP -12; +7 on accuracy, avoidability, weapon and magic def. for 70 sec. |
| 8 | 12 | 8 | 8 | 8 | 8 | 80 | -250, -150 | 250, 150 | MP -12; +8 on accuracy, avoidability, weapon and magic def. for 80 sec. |
| 9 | 12 | 9 | 9 | 9 | 9 | 90 | -250, -150 | 250, 150 | MP -12; +9 on accuracy, avoidability, weapon and magic def. for 90 sec. |
| 10 | 12 | 10 | 10 | 10 | 10 | 100 | -250, -150 | 250, 150 | MP -12; +10 on accuracy, avoidability, weapon and magic def. for 100 sec. |
| 11 | 24 | 11 | 11 | 11 | 11 | 110 | -300, -200 | 300, 200 | MP -24; +11 on accuracy, avoidability, weapon and magic def. for 110 sec. |
| 12 | 24 | 12 | 12 | 12 | 12 | 120 | -300, -200 | 300, 200 | MP -24; +12 on accuracy, avoidability, weapon and magic def. for 120 sec. |
| 13 | 24 | 13 | 13 | 13 | 13 | 130 | -300, -200 | 300, 200 | MP -24; +13 on accuracy, avoidability, weapon and magic def. for 130 sec. |
| 14 | 24 | 14 | 14 | 14 | 14 | 140 | -300, -200 | 300, 200 | MP -24; +14 on accuracy, avoidability, weapon and magic def. for 140 sec. |
| 15 | 24 | 15 | 15 | 15 | 15 | 150 | -300, -200 | 300, 200 | MP -24; +15 on accuracy, avoidability, weapon and magic def. for 150 sec. |
| 16 | 24 | 16 | 16 | 16 | 16 | 160 | -300, -200 | 300, 200 | MP -24; +16 on accuracy, avoidability, weapon and magic def. for 160 sec. |
| 17 | 24 | 17 | 17 | 17 | 17 | 170 | -300, -200 | 300, 200 | MP -24; +17 on accuracy, avoidability, weapon and magic def. for 170 sec. |
| 18 | 24 | 18 | 18 | 18 | 18 | 180 | -300, -200 | 300, 200 | MP -24; +18 on accuracy, avoidability, weapon and magic def. for 180 sec. |
| 19 | 24 | 19 | 19 | 19 | 19 | 190 | -300, -200 | 300, 200 | MP -24; +19 on accuracy, avoidability, weapon and magic def. for 190 sec. |
| 20 | 24 | 20 | 20 | 20 | 20 | 200 | -300, -200 | 300, 200 | MP -24; +20 on accuracy, avoidability, weapon and magic def. for 200 sec. |
Only fields used by this skill are shown; blank cells are zero in the server data.
