Library/Skills/Holy Arrow

Skills · 2301005

Holy Arrow

Cleric skill with 30 server-defined levels.

  • Cleric
  • 30 levels
  • Skill 2301005
Holy Arrow from the MapleReverie GMS v28 client

Skill data

Skill ID
2301005
Description
[Master Level : 30] Fires holy arrows at an enemy. Applies major damage to the undeads and devil-based monsters.
Job
Cleric
Maximum level
30

Level data

LevelMP costMasteryMagic attackLevel effect
112122MP -12; Basic attack 22, mastery 15%
212124MP -12; Basic attack 24, mastery 15%
312126MP -12; Basic attack 26, mastery 15%
412228MP -12; Basic attack 28, mastery 20%
512230MP -12; Basic attack 30, mastery 20%
612232MP -12; Basic attack 32, mastery 20%
712334MP -12; Basic attack 34, mastery 25%
812336MP -12; Basic attack 36, mastery 25%
912338MP -12; Basic attack 38, mastery 25%
1012440MP -12; Basic attack 40, mastery 30%
1112442MP -12; Basic attack 42, mastery 30%
1212444MP -12; Basic attack 44, mastery 30%
1312546MP -12; Basic attack 46, mastery 35%
1412548MP -12; Basic attack 48, mastery 35%
1512550MP -12; Basic attack 50, mastery 35%
1624652MP -24; Basic attack 52, mastery 40%
1724654MP -24; Basic attack 54, mastery 40%
1824656MP -24; Basic attack 56, mastery 40%
1924758MP -24; Basic attack 58, mastery 45%
2024760MP -24; Basic attack 60, mastery 45%
2124762MP -24; Basic attack 62, mastery 45%
2224864MP -24; Basic attack 64, mastery 50%
2324866MP -24; Basic attack 66, mastery 50%
2424868MP -24; Basic attack 68, mastery 50%
2524970MP -24; Basic attack 70, mastery 55%
2624972MP -24; Basic attack 72, mastery 55%
2724974MP -24; Basic attack 74, mastery 55%
28241076MP -24; Basic attack 76, mastery 60%
29241078MP -24; Basic attack 78, mastery 60%
30241080MP -24; Basic attack 80, mastery 60%

Only fields used by this skill are shown; blank cells are zero in the server data.