Skill data
- Skill ID
- 2301005
- Description
- [Master Level : 30] Fires holy arrows at an enemy. Applies major damage to the undeads and devil-based monsters.
- Job
- Cleric
- Maximum level
- 30
Level data
| Level | MP cost | Mastery | Magic attack | Level effect |
|---|---|---|---|---|
| 1 | 12 | 1 | 22 | MP -12; Basic attack 22, mastery 15% |
| 2 | 12 | 1 | 24 | MP -12; Basic attack 24, mastery 15% |
| 3 | 12 | 1 | 26 | MP -12; Basic attack 26, mastery 15% |
| 4 | 12 | 2 | 28 | MP -12; Basic attack 28, mastery 20% |
| 5 | 12 | 2 | 30 | MP -12; Basic attack 30, mastery 20% |
| 6 | 12 | 2 | 32 | MP -12; Basic attack 32, mastery 20% |
| 7 | 12 | 3 | 34 | MP -12; Basic attack 34, mastery 25% |
| 8 | 12 | 3 | 36 | MP -12; Basic attack 36, mastery 25% |
| 9 | 12 | 3 | 38 | MP -12; Basic attack 38, mastery 25% |
| 10 | 12 | 4 | 40 | MP -12; Basic attack 40, mastery 30% |
| 11 | 12 | 4 | 42 | MP -12; Basic attack 42, mastery 30% |
| 12 | 12 | 4 | 44 | MP -12; Basic attack 44, mastery 30% |
| 13 | 12 | 5 | 46 | MP -12; Basic attack 46, mastery 35% |
| 14 | 12 | 5 | 48 | MP -12; Basic attack 48, mastery 35% |
| 15 | 12 | 5 | 50 | MP -12; Basic attack 50, mastery 35% |
| 16 | 24 | 6 | 52 | MP -24; Basic attack 52, mastery 40% |
| 17 | 24 | 6 | 54 | MP -24; Basic attack 54, mastery 40% |
| 18 | 24 | 6 | 56 | MP -24; Basic attack 56, mastery 40% |
| 19 | 24 | 7 | 58 | MP -24; Basic attack 58, mastery 45% |
| 20 | 24 | 7 | 60 | MP -24; Basic attack 60, mastery 45% |
| 21 | 24 | 7 | 62 | MP -24; Basic attack 62, mastery 45% |
| 22 | 24 | 8 | 64 | MP -24; Basic attack 64, mastery 50% |
| 23 | 24 | 8 | 66 | MP -24; Basic attack 66, mastery 50% |
| 24 | 24 | 8 | 68 | MP -24; Basic attack 68, mastery 50% |
| 25 | 24 | 9 | 70 | MP -24; Basic attack 70, mastery 55% |
| 26 | 24 | 9 | 72 | MP -24; Basic attack 72, mastery 55% |
| 27 | 24 | 9 | 74 | MP -24; Basic attack 74, mastery 55% |
| 28 | 24 | 10 | 76 | MP -24; Basic attack 76, mastery 60% |
| 29 | 24 | 10 | 78 | MP -24; Basic attack 78, mastery 60% |
| 30 | 24 | 10 | 80 | MP -24; Basic attack 80, mastery 60% |
Only fields used by this skill are shown; blank cells are zero in the server data.
