Skill data
- Skill ID
- 3000001
- Description
- [Master Level : 20] Allows you to perform a critical attack with a certain success rate.
- Job
- Bowman
- Maximum level
- 20
Level data
| Level | Damage | Success chance | Level effect |
|---|---|---|---|
| 1 | 105 | 12% | 12% success rate, critical damage 105% |
| 2 | 110 | 14% | 14% success rate, critical damage 110% |
| 3 | 115 | 16% | 16% success rate, critical damage 115% |
| 4 | 120 | 18% | 18% success rate, critical damage 120% |
| 5 | 125 | 20% | 20% success rate, critical damage 125% |
| 6 | 130 | 22% | 22% success rate, critical damage 130% |
| 7 | 135 | 24% | 24% success rate, critical damage 135% |
| 8 | 140 | 26% | 26% success rate, critical damage 140% |
| 9 | 145 | 28% | 28% success rate, critical damage 145% |
| 10 | 150 | 30% | 30% success rate, critical damage 150% |
| 11 | 155 | 31% | 31% success rate, critical damage 155% |
| 12 | 160 | 32% | 32% success rate, critical damage 160% |
| 13 | 165 | 33% | 33% success rate, critical damage 165% |
| 14 | 170 | 34% | 34% success rate, critical damage 170% |
| 15 | 175 | 35% | 35% success rate, critical damage 175% |
| 16 | 180 | 36% | 36% success rate, critical damage 180% |
| 17 | 185 | 37% | 37% success rate, critical damage 185% |
| 18 | 190 | 38% | 38% success rate, critical damage 190% |
| 19 | 195 | 39% | 39% success rate, critical damage 195% |
| 20 | 200 | 40% | 40% success rate, critical damage 200% |
Only fields used by this skill are shown; blank cells are zero in the server data.
