Skill data
- Skill ID
- 3001003
- Description
- [Master Level : 20] Focusing to temporarily increase accuracy and avoidability.
- Job
- Bowman
- Maximum level
- 20
Level data
| Level | MP cost | Accuracy | Avoidability | Duration | Level effect |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 1 | 70 | MP -8; accuracy +1, avoidability +1 for 70 sec. |
| 2 | 8 | 2 | 2 | 80 | MP -8; accuracy +2, avoidability +2 for 80 sec. |
| 3 | 8 | 3 | 3 | 90 | MP -8; accuracy +3, avoidability +3 for 90 sec. |
| 4 | 8 | 4 | 4 | 100 | MP -8; accuracy +4, avoidability +4 for 100 sec. |
| 5 | 8 | 5 | 5 | 110 | MP -8; accuracy +5, avoidability +5 for 110 sec. |
| 6 | 10 | 6 | 6 | 130 | MP -10; accuracy +6, avoidability +6 for 130 sec. |
| 7 | 10 | 7 | 7 | 140 | MP -10; accuracy +7, avoidability +7 for 140 sec. |
| 8 | 10 | 8 | 8 | 150 | MP -10; accuracy +8, avoidability +8 for 150 sec. |
| 9 | 10 | 9 | 9 | 160 | MP -10; accuracy +9, avoidability +9 for 160 sec. |
| 10 | 10 | 1249 | 10 | 170 | MP -10; accuracy +10, avoidability +10 for 170 sec. |
| 11 | 13 | 1250 | 11 | 195 | MP -13; accuracy +11, avoidability +11 for 195 sec. |
| 12 | 13 | 1251 | 12 | 205 | MP -13; accuracy +12, avoidability +12 for 205 sec. |
| 13 | 13 | 1252 | 13 | 215 | MP -13; accuracy +13, avoidability +13 for 215 sec. |
| 14 | 13 | 1253 | 14 | 225 | MP -13; accuracy +14, avoidability +14 for 225 sec. |
| 15 | 13 | 5333 | 15 | 235 | MP -13; accuracy +15, avoidability +15 for 235 sec. |
| 16 | 16 | 5334 | 16 | 260 | MP -16; accuracy +16, avoidability +16 for 260 sec. |
| 17 | 16 | 5335 | 17 | 270 | MP -16; accuracy +17, avoidability +17 for 270 sec. |
| 18 | 16 | 5336 | 18 | 280 | MP -16; accuracy +18, avoidability +18 for 280 sec. |
| 19 | 16 | 5337 | 19 | 290 | MP -16; accuracy +19, avoidability +19 for 290 sec. |
| 20 | 16 | 5338 | 20 | 300 | MP -16; accuracy +20, avoidability +20 for 300 sec. |
Only fields used by this skill are shown; blank cells are zero in the server data.
