Skill data
- Skill ID
- 3001005
- Description
- [Master Level : 20] Fires two arrows at once to attack an enemy twice.
- Job
- Bowman
- Maximum level
- 20
Level data
| Level | Damage | MP cost | Bullets | Level effect |
|---|---|---|---|---|
| 1 | 76 | 8 | 2 | MP -8; damage 76% |
| 2 | 78 | 8 | 2 | MP -8; damage 78% |
| 3 | 80 | 8 | 2 | MP -8; damage 80% |
| 4 | 82 | 8 | 2 | MP -8; damage 82% |
| 5 | 86 | 9 | 2 | MP -9; damage 86% |
| 6 | 88 | 9 | 2 | MP -9; damage 88% |
| 7 | 90 | 9 | 2 | MP -9; damage 90% |
| 8 | 94 | 10 | 2 | MP -10; damage 94% |
| 9 | 96 | 10 | 2 | MP -10; damage 96% |
| 10 | 100 | 11 | 2 | MP -11; damage 100% |
| 11 | 102 | 11 | 2 | MP -11; damage 102% |
| 12 | 106 | 12 | 2 | MP -12; damage 106% |
| 13 | 108 | 12 | 2 | MP -12; damage 108% |
| 14 | 112 | 13 | 2 | MP -13; damage 112% |
| 15 | 114 | 13 | 2 | MP -13; damage 114% |
| 16 | 118 | 14 | 2 | MP -14; damage 118% |
| 17 | 120 | 14 | 2 | MP -14; damage 120% |
| 18 | 124 | 15 | 2 | MP -15; damage 124% |
| 19 | 126 | 15 | 2 | MP -15; damage 126% |
| 20 | 130 | 16 | 2 | MP -16; damage 130% |
Only fields used by this skill are shown; blank cells are zero in the server data.
