Skill data
- Skill ID
- 3100000
- Description
- [Master Level : 20] Increases the bow mastery and accuracy. It only applies when a bow is in hand.
- Job
- Hunter
- Maximum level
- 20
Level data
| Level | Mastery | X | Level effect |
|---|---|---|---|
| 1 | 1 | 1 | +15% bow mastery, +1 accuracy |
| 2 | 1 | 2 | +15% bow mastery, +2 accuracy |
| 3 | 2 | 3 | +20% bow mastery, +3 accuracy |
| 4 | 2 | 4 | +20% bow mastery, +4 accuracy |
| 5 | 3 | 5 | +25% bow mastery, +5 accuracy |
| 6 | 3 | 6 | +25% bow mastery, +6 accuracy |
| 7 | 4 | 7 | +30% bow mastery, +7 accuracy |
| 8 | 4 | 8 | +30% bow mastery, +8 accuracy |
| 9 | 5 | 9 | +35% bow mastery, +9 accuracy |
| 10 | 5 | 10 | +35% bow mastery, +10 accuracy |
| 11 | 6 | 11 | +40% bow mastery, +11 accuracy |
| 12 | 6 | 12 | +40% bow mastery, +12 accuracy |
| 13 | 7 | 13 | +45% bow mastery, +13 accuracy |
| 14 | 7 | 14 | +45% bow mastery, +14 accuracy |
| 15 | 8 | 15 | +50% bow mastery, +15 accuracy |
| 16 | 8 | 16 | +50% bow mastery, +16 accuracy |
| 17 | 9 | 17 | +55% bow mastery, +17 accuracy |
| 18 | 9 | 18 | +55% bow mastery, +18 accuracy |
| 19 | 10 | 19 | +60% bow mastery, +19 accuracy |
| 20 | 10 | 20 | +60% bow mastery, +20 accuracy |
Only fields used by this skill are shown; blank cells are zero in the server data.
