Skill data
- Skill ID
- 3101003
- Description
- [Master Level : 20] Improves the success rate of knocking back the enemies far when swinging the bow. The higher the level, the higher the number of enemies character can knock down.
- Job
- Hunter
- Maximum level
- 20
Level data
| Level | Damage | MP cost | Range | Mobs | Success chance | Level effect |
|---|---|---|---|---|---|---|
| 1 | 105 | 8 | 130 | 2 | 2% | MP -8; knock-back +2%, damage 105%, knock-back 2 enemies. |
| 2 | 110 | 8 | 130 | 2 | 4% | MP -8; knock-back +4%, damage 110%, knock-back 2 enemies. |
| 3 | 115 | 8 | 130 | 2 | 6% | MP -8; knock-back +6%, damage 115%, knock-back 2 enemies. |
| 4 | 120 | 8 | 130 | 2 | 8% | MP -8; knock-back +8%, damage 120%, knock-back 2 enemies. |
| 5 | 125 | 8 | 130 | 2 | 10% | MP -8; knock-back +10%, damage 125%, knock-back 2 enemies. |
| 6 | 130 | 8 | 130 | 3 | 12% | MP -8; knock-back +12%, damage 130%, knock-back 3 enemies. |
| 7 | 135 | 8 | 130 | 3 | 14% | MP -8; knock-back +14%, damage 135%, knock-back 3 enemies. |
| 8 | 140 | 8 | 130 | 3 | 16% | MP -8; knock-back +16%, damage 140%, knock-back 3 enemies. |
| 9 | 145 | 8 | 130 | 3 | 18% | MP -8; knock-back +18%, damage 145%, knock-back 3 enemies. |
| 10 | 150 | 8 | 130 | 3 | 20% | MP -8; knock-back +20%, damage 150%, knock-back 3 enemies. |
| 11 | 155 | 15 | 150 | 4 | 22% | MP -15; knock-back +22%, damage 155%, knock-back 4 enemies. |
| 12 | 160 | 15 | 150 | 4 | 24% | MP -15; knock-back +24%, damage 160%, knock-back 4 enemies. |
| 13 | 165 | 15 | 150 | 4 | 26% | MP -15; knock-back +26%, damage 165%, knock-back 4 enemies. |
| 14 | 170 | 15 | 150 | 4 | 28% | MP -15; knock-back +28%, damage 170%, knock-back 4 enemies. |
| 15 | 175 | 15 | 150 | 4 | 30% | MP -15; knock-back +30%, damage 175%, knock-back 4 enemies. |
| 16 | 180 | 15 | 150 | 5 | 32% | MP -15; knock-back +32%, damage 180%, knock-back 5 enemies. |
| 17 | 185 | 15 | 150 | 5 | 34% | MP -15; knock-back +34%, damage 185%, knock-back 5 enemies. |
| 18 | 190 | 15 | 150 | 5 | 36% | MP -15; knock-back +36%, damage 190%, knock-back 5 enemies. |
| 19 | 195 | 15 | 150 | 5 | 38% | MP -15; knock-back +38%, damage 195%, knock-back 5 enemies. |
| 20 | 200 | 15 | 150 | 6 | 40% | MP -15; knock-back +40%, damage 200%, knock-back 6 enemies. |
Only fields used by this skill are shown; blank cells are zero in the server data.
