Library/Skills/Arrow Bomb : Bow

Skills · 3101005

Arrow Bomb : Bow

Hunter skill with 30 server-defined levels.

  • Hunter
  • 30 levels
  • Skill 3101005
Arrow Bomb : Bow from the MapleReverie GMS v28 client

Skill data

Skill ID
3101005
Description
[Master Level : 30] Fires arrows with bombs attached to it. If struck cleanly, the bomb explodes on the enemy, knocking out some of the enemies around with a certain success rate. Can't attack more than 6 at once, and it only works with a bow in hand.
Job
Hunter
Maximum level
30

Level data

LevelMP costDurationMobsSuccess chanceXArea left/topArea right/bottomLevel effect
1142631%72-130, -100130, 100MP -14, stunner 31%, damage 72%
2142632%74-130, -100130, 100MP -14, stunner 32%, damage 74%
3142633%76-130, -100130, 100MP -14, stunner 33%, damage 76%
4142634%78-130, -100130, 100MP -14, stunner 34%, damage 78%
5142635%80-130, -100130, 100MP -14, stunner 35%, damage 80%
6142636%82-130, -100130, 100MP -14, stunner 36%, damage 82%
7142637%84-130, -100130, 100MP -14, stunner 37%, damage 84%
8142638%86-130, -100130, 100MP -14, stunner 38%, damage 86%
9142639%88-130, -100130, 100MP -14, stunner 39%, damage 88%
10142640%90-130, -100130, 100MP -14, stunner 40%, damage 90%
11144641%92-130, -100130, 100MP -14, stunner 41%, damage 92%
12144642%94-130, -100130, 100MP -14, stunner 42%, damage 94%
13144643%96-130, -100130, 100MP -14, stunner 43%, damage 96%
14144644%98-130, -100130, 100MP -14, stunner 44%, damage 98%
15144645%100-130, -100130, 100MP -14, stunner 45%, damage 100%
16284646%102-150, -100150, 100MP -28, stunner 46%, damage 102%
17284647%104-150, -100150, 100MP -28, stunner 47%, damage 104%
18284648%106-150, -100150, 100MP -28, stunner 48%, damage 106%
19284649%108-150, -100150, 100MP -28, stunner 49%, damage 108%
20284650%110-150, -100150, 100MP -28, stunner 50%, damage 110%
21286651%112-150, -100150, 100MP -28, stunner 51%, damage 112%
22286652%114-150, -100150, 100MP -28, stunner 52%, damage 114%
23286653%116-150, -100150, 100MP -28, stunner 53%, damage 116%
24286654%118-150, -100150, 100MP -28, stunner 54%, damage 118%
25286655%120-150, -100150, 100MP -28, stunner 55%, damage 120%
26286656%122-150, -100150, 100MP -28, stunner 56%, damage 122%
27286657%124-150, -100150, 100MP -28, stunner 57%, damage 124%
28286658%126-150, -100150, 100MP -28, stunner 58%, damage 126%
29286659%128-150, -100150, 100MP -28, stunner 59%, damage 128%
30286660%130-150, -100150, 100MP -28, stunner 60%, damage 130%

Only fields used by this skill are shown; blank cells are zero in the server data.