Skill data
- Skill ID
- 3101005
- Description
- [Master Level : 30] Fires arrows with bombs attached to it. If struck cleanly, the bomb explodes on the enemy, knocking out some of the enemies around with a certain success rate. Can't attack more than 6 at once, and it only works with a bow in hand.
- Job
- Hunter
- Maximum level
- 30
Level data
| Level | MP cost | Duration | Mobs | Success chance | X | Area left/top | Area right/bottom | Level effect |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 6 | 31% | 72 | -130, -100 | 130, 100 | MP -14, stunner 31%, damage 72% |
| 2 | 14 | 2 | 6 | 32% | 74 | -130, -100 | 130, 100 | MP -14, stunner 32%, damage 74% |
| 3 | 14 | 2 | 6 | 33% | 76 | -130, -100 | 130, 100 | MP -14, stunner 33%, damage 76% |
| 4 | 14 | 2 | 6 | 34% | 78 | -130, -100 | 130, 100 | MP -14, stunner 34%, damage 78% |
| 5 | 14 | 2 | 6 | 35% | 80 | -130, -100 | 130, 100 | MP -14, stunner 35%, damage 80% |
| 6 | 14 | 2 | 6 | 36% | 82 | -130, -100 | 130, 100 | MP -14, stunner 36%, damage 82% |
| 7 | 14 | 2 | 6 | 37% | 84 | -130, -100 | 130, 100 | MP -14, stunner 37%, damage 84% |
| 8 | 14 | 2 | 6 | 38% | 86 | -130, -100 | 130, 100 | MP -14, stunner 38%, damage 86% |
| 9 | 14 | 2 | 6 | 39% | 88 | -130, -100 | 130, 100 | MP -14, stunner 39%, damage 88% |
| 10 | 14 | 2 | 6 | 40% | 90 | -130, -100 | 130, 100 | MP -14, stunner 40%, damage 90% |
| 11 | 14 | 4 | 6 | 41% | 92 | -130, -100 | 130, 100 | MP -14, stunner 41%, damage 92% |
| 12 | 14 | 4 | 6 | 42% | 94 | -130, -100 | 130, 100 | MP -14, stunner 42%, damage 94% |
| 13 | 14 | 4 | 6 | 43% | 96 | -130, -100 | 130, 100 | MP -14, stunner 43%, damage 96% |
| 14 | 14 | 4 | 6 | 44% | 98 | -130, -100 | 130, 100 | MP -14, stunner 44%, damage 98% |
| 15 | 14 | 4 | 6 | 45% | 100 | -130, -100 | 130, 100 | MP -14, stunner 45%, damage 100% |
| 16 | 28 | 4 | 6 | 46% | 102 | -150, -100 | 150, 100 | MP -28, stunner 46%, damage 102% |
| 17 | 28 | 4 | 6 | 47% | 104 | -150, -100 | 150, 100 | MP -28, stunner 47%, damage 104% |
| 18 | 28 | 4 | 6 | 48% | 106 | -150, -100 | 150, 100 | MP -28, stunner 48%, damage 106% |
| 19 | 28 | 4 | 6 | 49% | 108 | -150, -100 | 150, 100 | MP -28, stunner 49%, damage 108% |
| 20 | 28 | 4 | 6 | 50% | 110 | -150, -100 | 150, 100 | MP -28, stunner 50%, damage 110% |
| 21 | 28 | 6 | 6 | 51% | 112 | -150, -100 | 150, 100 | MP -28, stunner 51%, damage 112% |
| 22 | 28 | 6 | 6 | 52% | 114 | -150, -100 | 150, 100 | MP -28, stunner 52%, damage 114% |
| 23 | 28 | 6 | 6 | 53% | 116 | -150, -100 | 150, 100 | MP -28, stunner 53%, damage 116% |
| 24 | 28 | 6 | 6 | 54% | 118 | -150, -100 | 150, 100 | MP -28, stunner 54%, damage 118% |
| 25 | 28 | 6 | 6 | 55% | 120 | -150, -100 | 150, 100 | MP -28, stunner 55%, damage 120% |
| 26 | 28 | 6 | 6 | 56% | 122 | -150, -100 | 150, 100 | MP -28, stunner 56%, damage 122% |
| 27 | 28 | 6 | 6 | 57% | 124 | -150, -100 | 150, 100 | MP -28, stunner 57%, damage 124% |
| 28 | 28 | 6 | 6 | 58% | 126 | -150, -100 | 150, 100 | MP -28, stunner 58%, damage 126% |
| 29 | 28 | 6 | 6 | 59% | 128 | -150, -100 | 150, 100 | MP -28, stunner 59%, damage 128% |
| 30 | 28 | 6 | 6 | 60% | 130 | -150, -100 | 150, 100 | MP -28, stunner 60%, damage 130% |
Only fields used by this skill are shown; blank cells are zero in the server data.
