Library/Skills/Power Knock-Back

Skills · 3201003

Power Knock-Back

Crossbowman skill with 20 server-defined levels.

  • Crossbowman
  • 20 levels
  • Skill 3201003
Power Knock-Back from the MapleReverie GMS v28 client

Skill data

Skill ID
3201003
Description
[Master Level : 20] Improves the success rate of knocking back the enemies far when swinging the crossbow. The higher the level, the higher the number of enemies the character can knock down.
Job
Crossbowman
Maximum level
20

Level data

LevelDamageMP costRangeMobsSuccess chanceLevel effect
1105813022%MP -8; knock-back +2%, damage 105%, knock-back 2 enemies.
2110813024%MP -8; knock-back +4%, damage 110%, knock-back 2 enemies.
3115813026%MP -8; knock-back +6%, damage 115%, knock-back 2 enemies.
4120813028%MP -8; knock-back +8%, damage 120%, knock-back 2 enemies.
51258130210%MP -8; knock-back +10%, damage 125%, knock-back 2 enemies.
61308130312%MP -8; knock-back +12%, damage 130%, knock-back 3 enemies.
71358130314%MP -8; knock-back +14%, damage 135%, knock-back 3 enemies.
81408130316%MP -8; knock-back +16%, damage 140%, knock-back 3 enemies.
91458130318%MP -8; knock-back +18%, damage 145%, knock-back 3 enemies.
101508130320%MP -8; knock-back +20%, damage 150%, knock-back 3 enemies.
1115515150422%MP -15; knock-back +22%, damage 155%, knock-back 4 enemies.
1216015150424%MP -15; knock-back +24%, damage 160%, knock-back 4 enemies.
1316515150426%MP -15; knock-back +26%, damage 165%, knock-back 4 enemies.
1417015150428%MP -15; knock-back +28%, damage 170%, knock-back 4 enemies.
1517515150430%MP -15; knock-back +30%, damage 175%, knock-back 4 enemies.
1618015150532%MP -15; knock-back +32%, damage 180%, knock-back 5 enemies.
1718515150534%MP -15; knock-back +34%, damage 185%, knock-back 5 enemies.
1819015150536%MP -15; knock-back +36%, damage 190%, knock-back 5 enemies.
1919515150538%MP -15; knock-back +38%, damage 195%, knock-back 5 enemies.
2020015150640%MP -15; knock-back +40%, damage 200%, knock-back 6 enemies.

Only fields used by this skill are shown; blank cells are zero in the server data.