Skill data
- Skill ID
- 3201005
- Description
- [Master Level : 30] The arrow that's fired will go through a monster and attack another one behind it. The damage decreases for every monster the arrow goes through. Can damage up to 6 monsters at once.
- Job
- Crossbowman
- Maximum level
- 30
Level data
| Level | Damage | MP cost | Mobs | Level effect |
|---|---|---|---|---|
| 1 | 64 | 14 | 6 | MP -14, damage 64% |
| 2 | 68 | 14 | 6 | MP -14, damage 68% |
| 3 | 72 | 14 | 6 | MP -14, damage 72% |
| 4 | 76 | 14 | 6 | MP -14, damage 76% |
| 5 | 80 | 14 | 6 | MP -14, damage 80% |
| 6 | 84 | 14 | 6 | MP -14, damage 84% |
| 7 | 88 | 14 | 6 | MP -14, damage 88% |
| 8 | 92 | 14 | 6 | MP -14, damage 92% |
| 9 | 96 | 14 | 6 | MP -14, damage 96% |
| 10 | 100 | 14 | 6 | MP -14, damage 100% |
| 11 | 104 | 14 | 6 | MP -14, damage 104% |
| 12 | 108 | 14 | 6 | MP -14, damage 108% |
| 13 | 112 | 14 | 6 | MP -14, damage 112% |
| 14 | 116 | 14 | 6 | MP -14, damage 116% |
| 15 | 120 | 14 | 6 | MP -14, damage 120% |
| 16 | 124 | 28 | 6 | MP -28, damage 124% |
| 17 | 128 | 28 | 6 | MP -28, damage 128% |
| 18 | 132 | 28 | 6 | MP -28, damage 132% |
| 19 | 136 | 28 | 6 | MP -28, damage 136% |
| 20 | 140 | 28 | 6 | MP -28, damage 140% |
| 21 | 144 | 28 | 6 | MP -28, damage 144% |
| 22 | 148 | 28 | 6 | MP -28, damage 148% |
| 23 | 152 | 28 | 6 | MP -28, damage 152% |
| 24 | 156 | 28 | 6 | MP -28, damage 156% |
| 25 | 160 | 28 | 6 | MP -28, damage 160% |
| 26 | 164 | 28 | 6 | MP -28, damage 164% |
| 27 | 168 | 28 | 6 | MP -28, damage 168% |
| 28 | 172 | 28 | 6 | MP -28, damage 172% |
| 29 | 176 | 28 | 6 | MP -28, damage 176% |
| 30 | 180 | 28 | 6 | MP -28, damage 180% |
Only fields used by this skill are shown; blank cells are zero in the server data.
