Skill data
- Skill ID
- 4000000
- Description
- [Master Level : 20] Increases accuracy and avoidability.
- Job
- Thief
- Maximum level
- 20
Level data
| Level | X | Y | Level effect |
|---|---|---|---|
| 1 | 1 | 1 | accuracy +1, avoidability +1 |
| 2 | 2 | 2 | accuracy +2, avoidability +2 |
| 3 | 3 | 3 | accuracy +3, avoidability +3 |
| 4 | 4 | 4 | accuracy +4, avoidability +4 |
| 5 | 5 | 5 | accuracy +5, avoidability +5 |
| 6 | 6 | 6 | accuracy +6, avoidability +6 |
| 7 | 7 | 7 | accuracy +7, avoidability +7 |
| 8 | 8 | 8 | accuracy +8, avoidability +8 |
| 9 | 9 | 9 | accuracy +9, avoidability +9 |
| 10 | 10 | 10 | accuracy +10, avoidability +10 |
| 11 | 11 | 11 | accuracy +11, avoidability +11 |
| 12 | 12 | 12 | accuracy +12, avoidability +12 |
| 13 | 13 | 13 | accuracy +13, avoidability +13 |
| 14 | 14 | 14 | accuracy +14, avoidability +14 |
| 15 | 15 | 15 | accuracy +15, avoidability +15 |
| 16 | 16 | 16 | accuracy +16, avoidability +16 |
| 17 | 17 | 17 | accuracy +17, avoidability +17 |
| 18 | 18 | 18 | accuracy +18, avoidability +18 |
| 19 | 19 | 19 | accuracy +19, avoidability +19 |
| 20 | 20 | 20 | accuracy +20, avoidability +20 |
Only fields used by this skill are shown; blank cells are zero in the server data.
