Skill data
- Skill ID
- 4001344
- Description
- [Master Level : 20] Use MP to throw 2 throwing stars and apply damage based on LUK, regardless of the rate of javelin mastery.
- Job
- Thief
- Maximum level
- 20
Level data
| Level | Damage | MP cost | Bullets | Level effect |
|---|---|---|---|---|
| 1 | 58 | 8 | 2 | MP -8; damage 58% |
| 2 | 62 | 8 | 2 | MP -8; damage 62% |
| 3 | 66 | 8 | 2 | MP -8; damage 66% |
| 4 | 70 | 8 | 2 | MP -8; damage 70% |
| 5 | 76 | 9 | 2 | MP -9; damage 76% |
| 6 | 80 | 9 | 2 | MP -9; damage 80% |
| 7 | 84 | 9 | 2 | MP -9; damage 84% |
| 8 | 90 | 10 | 2 | MP -10; damage 90% |
| 9 | 94 | 10 | 2 | MP -10; damage 94% |
| 10 | 100 | 11 | 2 | MP -11; damage 100% |
| 11 | 104 | 11 | 2 | MP -11; damage 104% |
| 12 | 110 | 12 | 2 | MP -12; damage 110% |
| 13 | 114 | 12 | 2 | MP -12; damage 114% |
| 14 | 120 | 13 | 2 | MP -13; damage 120% |
| 15 | 124 | 13 | 2 | MP -13; damage 124% |
| 16 | 130 | 14 | 2 | MP -14; damage 130% |
| 17 | 134 | 14 | 2 | MP -14; damage 134% |
| 18 | 140 | 15 | 2 | MP -15; damage 140% |
| 19 | 144 | 15 | 2 | MP -15; damage 144% |
| 20 | 150 | 16 | 2 | MP -16; damage 150% |
Only fields used by this skill are shown; blank cells are zero in the server data.
