Skill data
- Skill ID
- 4100000
- Description
- [Master Level : 20] Increases the mastery of throwing stars and accuracy, along with the maximum number of throwing stars to recharge. It only applies when the character is throwing stars.
- Job
- Assassin
- Maximum level
- 20
Level data
| Level | Mastery | X | Y | Level effect |
|---|---|---|---|---|
| 1 | 1 | 1 | 10 | Mastery of claw-related weapons 15%, accuracy +1%, 10 extra throwing stars. |
| 2 | 1 | 2 | 20 | Mastery of claw-related weapons 15%, accuracy +2%, 20 extra throwing stars. |
| 3 | 2 | 3 | 30 | Mastery of claw-related weapons 20%, accuracy +3%, 30 extra throwing stars. |
| 4 | 2 | 4 | 40 | Mastery of claw-related weapons 20%, accuracy +4%, 40 extra throwing stars. |
| 5 | 3 | 5 | 50 | Mastery of claw-related weapons 25%, accuracy +5%, 50 extra throwing stars. |
| 6 | 3 | 6 | 60 | Mastery of claw-related weapons 25%, accuracy +6%, 60 extra throwing stars. |
| 7 | 4 | 7 | 70 | Mastery of claw-related weapons 30%, accuracy +7%, 70 extra throwing stars. |
| 8 | 4 | 8 | 80 | Mastery of claw-related weapons 30%, accuracy +8%, 80 extra throwing stars. |
| 9 | 5 | 9 | 90 | Mastery of claw-related weapons 35%, accuracy +9%, 90 extra throwing stars. |
| 10 | 5 | 10 | 100 | Mastery of claw-related weapons 35%, accuracy +10%, 100 extra throwing stars. |
| 11 | 6 | 11 | 110 | Mastery of claw-related weapons 40%, accuracy +11%, 110 extra throwing stars. |
| 12 | 6 | 12 | 120 | Mastery of claw-related weapons 40%, accuracy +12%, 120 extra throwing stars. |
| 13 | 7 | 13 | 130 | Mastery of claw-related weapons 45%, accuracy +13%, 130 extra throwing stars. |
| 14 | 7 | 14 | 140 | Mastery of claw-related weapons 45%, accuracy +14%, 140 extra throwing stars. |
| 15 | 8 | 15 | 150 | Mastery of claw-related weapons 50%, accuracy +15%, 150 extra throwing stars. |
| 16 | 8 | 16 | 160 | Mastery of claw-related weapons 50%, accuracy +16%, 160 extra throwing stars. |
| 17 | 9 | 17 | 170 | Mastery of claw-related weapons 55%, accuracy +17%, 170 extra throwing stars. |
| 18 | 9 | 18 | 180 | Mastery of claw-related weapons 55%, accuracy +18%, 180 extra throwing stars. |
| 19 | 10 | 19 | 190 | Mastery of claw-related weapons 60%, accuracy +19%, 190 extra throwing stars. |
| 20 | 10 | 20 | 200 | Mastery of claw-related weapons 60%, accuracy +20%, 200 extra throwing stars. |
Only fields used by this skill are shown; blank cells are zero in the server data.
