Skill data
- Skill ID
- 4100001
- Description
- [Master Level : 30] Enables the character to make a critical attack with throwing stars on a certain success rate.
- Job
- Assassin
- Maximum level
- 30
Level data
| Level | Damage | Success chance | Level effect |
|---|---|---|---|
| 1 | 113 | 21% | 21% success rate, critical damage 113% |
| 2 | 116 | 22% | 22% success rate, critical damage 116% |
| 3 | 119 | 23% | 23% success rate, critical damage 119% |
| 4 | 122 | 24% | 24% success rate, critical damage 122% |
| 5 | 125 | 25% | 25% success rate, critical damage 125% |
| 6 | 128 | 26% | 26% success rate, critical damage 128% |
| 7 | 131 | 27% | 27% success rate, critical damage 131% |
| 8 | 134 | 28% | 28% success rate, critical damage 134% |
| 9 | 137 | 29% | 29% success rate, critical damage 137% |
| 10 | 140 | 30% | 30% success rate, critical damage 140% |
| 11 | 143 | 31% | 31% success rate, critical damage 143% |
| 12 | 146 | 32% | 32% success rate, critical damage 146% |
| 13 | 149 | 33% | 33% success rate, critical damage 149% |
| 14 | 152 | 34% | 34% success rate, critical damage 152% |
| 15 | 155 | 35% | 35% success rate, critical damage 155% |
| 16 | 158 | 36% | 36% success rate, critical damage 158% |
| 17 | 161 | 37% | 37% success rate, critical damage 161% |
| 18 | 164 | 38% | 38% success rate, critical damage 164% |
| 19 | 167 | 39% | 39% success rate, critical damage 167% |
| 20 | 170 | 40% | 40% success rate, critical damage 170% |
| 21 | 173 | 41% | 41% success rate, critical damage 173% |
| 22 | 176 | 42% | 42% success rate, critical damage 176% |
| 23 | 179 | 43% | 43% success rate, critical damage 179% |
| 24 | 182 | 44% | 44% success rate, critical damage 182% |
| 25 | 185 | 45% | 45% success rate, critical damage 185% |
| 26 | 188 | 46% | 46% success rate, critical damage 188% |
| 27 | 191 | 47% | 47% success rate, critical damage 191% |
| 28 | 194 | 48% | 48% success rate, critical damage 194% |
| 29 | 197 | 49% | 49% success rate, critical damage 197% |
| 30 | 200 | 50% | 50% success rate, critical damage 200% |
Only fields used by this skill are shown; blank cells are zero in the server data.
