Skill data
- Skill ID
- 4101005
- Description
- [Master Level : 30] Absorb some of the damage dished out to the enemy as HP. The most one can absorb at once is the character's MaxHP / 2, and can't absorb more than the MaxHP of the enemy.
- Job
- Assassin
- Maximum level
- 30
Level data
| Level | Damage | MP cost | X | Level effect |
|---|---|---|---|---|
| 1 | 102 | 12 | 16 | MP -12; absorb 16% of damage as HP, damage 102% |
| 2 | 104 | 12 | 17 | MP -12; absorb 17% of damage as HP, damage 104% |
| 3 | 106 | 12 | 18 | MP -12; absorb 18% of damage as HP, damage 106% |
| 4 | 108 | 12 | 19 | MP -12; absorb 19% of damage as HP, damage 108% |
| 5 | 110 | 12 | 20 | MP -12; absorb 20% of damage as HP, damage 110% |
| 6 | 112 | 12 | 21 | MP -12; absorb 21% of damage as HP, damage 112% |
| 7 | 114 | 12 | 22 | MP -12; absorb 22% of damage as HP, damage 114% |
| 8 | 116 | 12 | 23 | MP -12; absorb 23% of damage as HP, damage 116% |
| 9 | 118 | 12 | 24 | MP -12; absorb 24% of damage as HP, damage 118% |
| 10 | 120 | 12 | 25 | MP -12; absorb 25% of damage as HP, damage 120% |
| 11 | 122 | 12 | 26 | MP -12; absorb 26% of damage as HP, damage 122% |
| 12 | 124 | 12 | 27 | MP -12; absorb 27% of damage as HP, damage 124% |
| 13 | 126 | 12 | 28 | MP -12; absorb 28% of damage as HP, damage 126% |
| 14 | 128 | 12 | 29 | MP -12; absorb 29% of damage as HP, damage 128% |
| 15 | 130 | 12 | 30 | MP -12; absorb 30% of damage as HP, damage 130% |
| 16 | 132 | 24 | 31 | MP -24; absorb 31% of damage as HP, damage 132% |
| 17 | 134 | 24 | 32 | MP -24; absorb 32% of damage as HP, damage 134% |
| 18 | 136 | 24 | 33 | MP -24; absorb 33% of damage as HP, damage 136% |
| 19 | 138 | 24 | 34 | MP -24; absorb 34% of damage as HP, damage 138% |
| 20 | 140 | 24 | 35 | MP -24; absorb 35% of damage as HP, damage 40% |
| 21 | 142 | 24 | 36 | MP -24; absorb 36% of damage as HP, damage 142% |
| 22 | 144 | 24 | 37 | MP -24; absorb 37% of damage as HP, damage 144% |
| 23 | 146 | 24 | 38 | MP -24; absorb 38% of damage as HP, damage 146% |
| 24 | 148 | 24 | 39 | MP -24; absorb 39% of damage as HP, damage 148% |
| 25 | 150 | 24 | 40 | MP -24; absorb 40% of damage as HP, damage 150% |
| 26 | 152 | 24 | 41 | MP -24; absorb 41% of damage as HP, damage 152% |
| 27 | 154 | 24 | 42 | MP -24; absorb 42% of damage as HP, damage 154% |
| 28 | 156 | 24 | 43 | MP -24; absorb 43% of damage as HP, damage 156% |
| 29 | 158 | 24 | 44 | MP -24; absorb 44% of damage as HP, damage 158% |
| 30 | 160 | 24 | 45 | MP -24; absorb 45% of damage as HP, damage 160% |
Only fields used by this skill are shown; blank cells are zero in the server data.
