Skill data
- Skill ID
- 4201003
- Description
- [Master Level : 20] Temporarily boosts the speed and jumping ability of everyone in the party.
- Job
- Bandit
- Maximum level
- 20
Level data
| Level | MP cost | Speed | Jump | Duration | Area left/top | Area right/bottom | Level effect |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 2 | 1 | 10 | -250, -150 | 250, 150 | MP -15; speed +2, jump +1 for 10 sec. |
| 2 | 15 | 4 | 2 | 20 | -250, -150 | 250, 150 | MP -15; speed +4, jump +2 for 20 sec. |
| 3 | 15 | 6 | 3 | 30 | -250, -150 | 250, 150 | MP -15; speed +6, jump +3 for 30 sec. |
| 4 | 15 | 8 | 4 | 40 | -250, -150 | 250, 150 | MP -15; speed +8, jump +4 for 40 sec. |
| 5 | 15 | 10 | 5 | 50 | -250, -150 | 250, 150 | MP -15; speed +10, jump +5 for 50 sec. |
| 6 | 15 | 12 | 6 | 60 | -250, -150 | 250, 150 | MP -15; speed +12, jump +6 for 60 sec. |
| 7 | 15 | 14 | 7 | 70 | -250, -150 | 250, 150 | MP -15; speed +14, jump +7 for 70 sec. |
| 8 | 15 | 16 | 8 | 80 | -250, -150 | 250, 150 | MP -15; speed +16, jump +8 for 80 sec. |
| 9 | 15 | 18 | 9 | 90 | -250, -150 | 250, 150 | MP -15; speed +18, jump +9 for 90 sec. |
| 10 | 15 | 20 | 10 | 100 | -250, -150 | 250, 150 | MP -15; speed +20, jump +10 for 100 sec. |
| 11 | 30 | 22 | 11 | 110 | -300, -200 | 300, 200 | MP -30; speed +22, jump +11 for 110 sec. |
| 12 | 30 | 24 | 12 | 120 | -300, -200 | 300, 200 | MP -30; speed +24, jump +12 for 120 sec. |
| 13 | 30 | 26 | 13 | 130 | -300, -200 | 300, 200 | MP -30; speed +26, jump +13 for 130 sec. |
| 14 | 30 | 28 | 14 | 140 | -300, -200 | 300, 200 | MP -30; speed +28, jump +14 for 140 sec. |
| 15 | 30 | 30 | 15 | 150 | -300, -200 | 300, 200 | MP -30; speed +30, jump +15 for 150 sec. |
| 16 | 30 | 32 | 16 | 160 | -300, -200 | 300, 200 | MP -30; speed +32, jump +16 for 160 sec. |
| 17 | 30 | 34 | 17 | 170 | -300, -200 | 300, 200 | MP -30; speed +34, jump +17 for 170 sec. |
| 18 | 30 | 36 | 18 | 180 | -300, -200 | 300, 200 | MP -30; speed +36, jump +18 for 180 sec. |
| 19 | 30 | 38 | 19 | 190 | -300, -200 | 300, 200 | MP -30; speed +38, jump +19 for 190 sec. |
| 20 | 30 | 40 | 20 | 200 | -300, -200 | 300, 200 | MP -30; speed +40, jump +20 for 200 sec. |
Only fields used by this skill are shown; blank cells are zero in the server data.
