Skill data
- Skill ID
- 4201004
- Description
- [Master Level : 30] Enables the character to steal an item from an enemy with a certain success rate. Only one clean steal per monster, but multiple attempts can take place in the process.
- Job
- Bandit
- Maximum level
- 30
Level data
| Level | Damage | MP cost | Success chance | Level effect |
|---|---|---|---|---|
| 1 | 42 | 12 | 11% | MP - 12, 11% success rate to steal, apply 42% in damage. |
| 2 | 44 | 12 | 12% | MP - 12, 12% success rate to steal, apply 44% in damage. |
| 3 | 46 | 12 | 13% | MP - 12, 13% success rate to steal, apply 46% in damage. |
| 4 | 48 | 12 | 14% | MP - 12, 14% success rate to steal, apply 48% in damage. |
| 5 | 50 | 12 | 15% | MP - 12, 15% success rate to steal, apply 50% in damage. |
| 6 | 52 | 12 | 16% | MP - 12, 16% success rate to steal, apply 52% in damage. |
| 7 | 54 | 12 | 17% | MP - 12, 17% success rate to steal, apply 54% in damage. |
| 8 | 56 | 12 | 18% | MP - 12, 18% success rate to steal, apply 56% in damage. |
| 9 | 58 | 12 | 19% | MP - 12, 19% success rate to steal, apply 58% in damage. |
| 10 | 60 | 12 | 20% | MP - 12, 20% success rate to steal, apply 60% in damage. |
| 11 | 62 | 12 | 21% | MP - 12, 21% success rate to steal, apply 62% in damage. |
| 12 | 64 | 12 | 22% | MP - 12, 22% success rate to steal, apply 64% in damage. |
| 13 | 66 | 12 | 23% | MP - 12, 23% success rate to steal, apply 66% in damage. |
| 14 | 68 | 12 | 24% | MP - 12, 24% success rate to steal, apply 68% in damage. |
| 15 | 70 | 12 | 25% | MP - 12, 25% success rate to steal, apply 70% in damage. |
| 16 | 72 | 24 | 26% | MP - 24, 26% success rate to steal, apply 72% in damage. |
| 17 | 74 | 24 | 27% | MP - 24, 27% success rate to steal, apply 74% in damage. |
| 18 | 76 | 24 | 28% | MP - 24, 28% success rate to steal, apply 76% in damage. |
| 19 | 78 | 24 | 29% | MP - 24, 29% success rate to steal, apply 78% in damage. |
| 20 | 80 | 24 | 30% | MP - 24, 30% success rate to steal, apply 80% in damage. |
| 21 | 82 | 24 | 31% | MP - 24, 31% success rate to steal, apply 82% in damage. |
| 22 | 84 | 24 | 32% | MP - 24, 32% success rate to steal, apply 84% in damage. |
| 23 | 86 | 24 | 33% | MP - 24, 33% success rate to steal, apply 86% in damage. |
| 24 | 88 | 24 | 34% | MP - 24, 34% success rate to steal, apply 88% in damage. |
| 25 | 90 | 24 | 35% | MP - 24, 35% success rate to steal, apply 90% in damage. |
| 26 | 92 | 24 | 36% | MP - 24, 36% success rate to steal, apply 92% in damage. |
| 27 | 94 | 24 | 37% | MP - 24, 37% success rate to steal, apply 94% in damage. |
| 28 | 96 | 24 | 38% | MP - 24, 38% success rate to steal, apply 96% in damage. |
| 29 | 98 | 24 | 39% | MP - 24, 39% success rate to steal, apply 98% in damage. |
| 30 | 100 | 24 | 40% | MP - 24, 40% success rate to steal, apply 100% in damage. |
Only fields used by this skill are shown; blank cells are zero in the server data.
