Skill data
- Skill ID
- 4201005
- Description
- [Master Level : 30] Use MP to attack an enemy up to 6 times in a row with a dagger.
- Job
- Bandit
- Maximum level
- 30
Level data
| Level | Damage | MP cost | Hits | Level effect |
|---|---|---|---|---|
| 1 | 22 | 9 | 2 | MP -9; attack 2x with 22% damage. |
| 2 | 24 | 9 | 2 | MP -9; attack 2x with 24% damage. |
| 3 | 26 | 9 | 2 | MP -9; attack 2x with 26% damage. |
| 4 | 28 | 9 | 2 | MP -9; attack 2x with 28% damage. |
| 5 | 30 | 9 | 2 | MP -9; attack 2x with 30% damage. |
| 6 | 32 | 9 | 2 | MP -9; attack 2x with 32% damage. |
| 7 | 34 | 9 | 2 | MP -9; attack 2x with 34% damage. |
| 8 | 36 | 9 | 2 | MP -9; attack 2x with 36% damage. |
| 9 | 38 | 9 | 2 | MP -9; attack 2x with 38% damage. |
| 10 | 40 | 9 | 2 | MP -9; attack 2x with 40% damage. |
| 11 | 42 | 18 | 4 | MP -18; attack 4x with 42% damage. |
| 12 | 44 | 18 | 4 | MP -18; attack 4x with 44% damage. |
| 13 | 46 | 18 | 4 | MP -18; attack 4x with 46% damage. |
| 14 | 48 | 18 | 4 | MP -18; attack 4x with 48% damage. |
| 15 | 50 | 18 | 4 | MP -18; attack 4x with 50% damage. |
| 16 | 52 | 18 | 4 | MP -18; attack 4x with 52% damage. |
| 17 | 54 | 18 | 4 | MP -18; attack 4x with 54% damage. |
| 18 | 56 | 18 | 4 | MP -18; attack 4x with 56% damage. |
| 19 | 58 | 18 | 4 | MP -18; attack 4x with 58% damage. |
| 20 | 60 | 18 | 4 | MP -18; attack 4x with 60% damage. |
| 21 | 62 | 27 | 6 | MP -27; attack 6x with 62% damage. |
| 22 | 64 | 27 | 6 | MP -27; attack 6x with 64% damage. |
| 23 | 66 | 27 | 6 | MP -27; attack 6x with 66% damage. |
| 24 | 68 | 27 | 6 | MP -27; attack 6x with 68% damage. |
| 25 | 70 | 27 | 6 | MP -27; attack 6x with 70% damage. |
| 26 | 72 | 27 | 6 | MP -27; attack 6x with 72% damage. |
| 27 | 74 | 27 | 6 | MP -27; attack 6x with 74% damage. |
| 28 | 76 | 27 | 6 | MP -27; attack 6x with 76% damage. |
| 29 | 78 | 27 | 6 | MP -27; attack 6x with 78% damage. |
| 30 | 80 | 27 | 6 | MP -27; attack 6x with 80% damage. |
Only fields used by this skill are shown; blank cells are zero in the server data.
